Yuken PV2R1-19-F-RAA-4190 Vane pump PV2R Series
Yuken PV2R1-19-F-RAA-4190 Vane pump PV2R Series Manufacturers Champion Hydraulic Co., Ltd Take Up Units Category , Online Wholesale N/A Minimum Buy Quantity Suppliers !
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 31.78 |
Product Group | M06288 |
Component Description | Take Up Unit with Frame |
Rolling Element | Spherical Roller Bearing |
Housing Style | Top Angle |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | ZNT6 |
Adjustment Travel Length | 36 |
Insert Part Number | 2115U |
Housing Material | Cast Iron |
Other Features | Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 1-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT6 Take Up Frame; 36 Adjustment Travel; 2115U Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 6871624 |
Weight / LBS | 70 |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
d | 1.938 Inch | 49.225 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |