PVPCX2E-LQZ-3029/41037 Atos PVPCX2E Series Piston pump
100% Authentic. Champion Hydraulic Co., Ltd PVPCX2E-LQZ-3029/41037 Atos PVPCX2E Series Piston pump Highest 85x180x41 Quality. Certified Supplier.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6317NR |
Size (mm) | 85x180x41 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 180 |
Width (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
C | 41 mm |
rn | 0,5 mm |
a | 5,69 mm |
b | 3,5 mm |
f | 3,1 mm |
r min. | 3 mm |
r0 max. | 0,6 mm |
D1 | 173,66 mm |
D2 | 192,9 mm |
da min. | 98 mm |
da max | 110,5 mm |
Da max. | 167 mm |
ra max. | 2,5 mm |
Weight | 4,28 Kg |
Basic dynamic load rating (C) | 133 kN |
Basic static load rating (C0) | 97 kN |
(Grease) Lubrication Speed | 3 800 r/min |
(Oil) Lubrication Speed | 4 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.45 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 9.4374 |
Outer Race Width | 1.614 Inch | 41 Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 3.346 Inch | 85 Millimeter |
SRI | 15.61 |
hidYobi | 6317NR |
LangID | 1 |
ro | 0.6 |
D_ | 180 |
SREX | 0.065 |
B_ | 41 |
da min | 98 |
hidTable | ecat_NSRDGB |
Oil rpm | 4500 |
SRE | 15.61 |
Cy | 8.4 |
mass | 4.28 |
GRS rpm | 3800 |
ra | 2.5 |
SRIX | 0.065 |
D_a | 167 |
SRIN | -0.065 |
C0 | 97 |
fo | 13.3 |
SREN | -0.065 |
DE_ | 162.662 |
Prod_Type3 | DGBB_SR_NR_OT |
DA_ | 30.162 |
Z_ | 8 |
yobi | 6317NR |
Dx | 195 |
C_conv | 133000 |
SDM_ | 132.5 |
r | 3 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 102.338 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |