Original R902500139 AAA4VSO250DS1/30W-VKD63T000N Rexroth AAA4VSO Series Piston Pump
Find the discount 140x175x18 Original R902500139 AAA4VSO250DS1/30W-VKD63T000N Rexroth AAA4VSO Series Piston Pump online you need . We offer ... 140 Bore Diameter (mm) If you check out our 140x175x18 Size (mm) large selection of Original R902500139 AAA4VSO250DS1/30W-VKD63T000N Rexroth AAA4VSO Series Piston Pump once Champion Hydraulic Co., Ltd .
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6828ZZ |
Size (mm) | 140x175x18 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 175 |
Width (mm) | 18 |
d | 140 mm |
D | 175 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
da min. | 146,5 mm |
da max | 148,5 mm |
Da max. | 168,5 mm |
ra max. | 1 mm |
Weight | 0,832 Kg |
Basic dynamic load rating (C) | 38,5 kN |
Basic static load rating (C0) | 48 kN |
(Grease) Lubrication Speed | 3 400 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.86 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 140MM Bore; 175MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 1.8346 |
Bore | 5.512 Inch | 140 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 6.89 Inch | 175 Millimeter |
SRI | 5.34 |
hidYobi | 6828ZZ |
LangID | 1 |
D_ | 175 |
SREX | 0.025 |
B_ | 18 |
da min | 146.5 |
hidTable | ecat_NSRDGB |
SRE | 5.34 |
mass | 0.832 |
GRS rpm | 3400 |
ra | 1 |
SRIX | 0.025 |
D_a | 168.5 |
SRIN | -0.025 |
C0 | 48 |
fo | 17.3 |
SREN | -0.025 |
DE_ | 167.819 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 10.319 |
Z_ | 26 |
yobi | 6828ZZ |
C_conv | 38500 |
SDM_ | 157.5 |
r | 1.1 |
KBRG | 6141 |
SBRG | 18 |
DI_ | 147.181 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |