Original A2FO45/61R-VSD55 Rexroth A2FO Series Piston Pump
What is Original A2FO45/61R-VSD55 Rexroth A2FO Series Piston Pump in mechanical engineering? Original Rexroth A2FO Series Piston Pump Manufacturing Champion Hydraulic Co., Ltd Service . Upload your 09196 Cup Part Number CAD file 09000 Series for an instant.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Series | 09000 |
Cone Part Number | 09078 |
Cup Part Number | 09196 |
Design Units | Imperial |
Bearing Weight | 0.20 Kg |
Cage Type | Stamped Steel |
d | 19.050 mm |
D | 49.225 mm |
B - Cone Width | 21.539 mm |
C - Cup Width | 17.463 mm |
B | 23.020 mm |
R - Cone Backface To Clear Radius1 | 1.270 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
da - Cone Frontface Backing Diameter | 23.88 mm |
db - Cone Backface Backing Diameter | 25.4 mm |
Da - Cup Frontface Backing Diameter | 44.50 mm |
Db - Cup Backface Backing Diameter | 41.40 mm |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
Aa - Cage-Cone Backface Clearance | 1.8 mm |
a - Effective Center Location3 | -9.1 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9630 lbf |
C0 - Static Radial Rating | 9100 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1140 lbf |
K - Factor7 | 2.2 |
e - ISO Factor8 | 0.27 |
Y - ISO Factor9 | 2.26 |
G1 - Heat Generation Factor (Roller-Raceway) | 8 |
G2 - Heat Generation Factor (Rib-Roller End) | 4.05 |
Cg - Geometry Factor | 0.0452 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |