A7VO55EP/63R-NZB019610376 Rexroth Axial plunger pump A7VO Series
Various Rexroth Axial plunger pump A7VO Series types and sizes Champion Hydraulic Co., Ltd to accommodate Take Up Units Category your A7VO55EP/63R-NZB019610376 Rexroth Axial plunger pump A7VO Series requirements.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 45.854 |
Product Group | M06288 |
Component Description | Take Up Unit with Frame |
Rolling Element | Spherical Roller Bearing |
Housing Style | Center Pull Vertical Elevator Head End |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | ZGT9 |
Adjustment Travel Length | 7 |
Insert Part Number | 5211U |
Housing Material | Cast Iron |
Other Features | Double Row | Heavy Duty | Double Collar | Welded Steel Frame | Clearance Seal | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 2-11/16" Bore; Spherical Roller Bearing; Center Pull Vertical Elevator Head End; Concentric Collar Mount; ZGT9 Take Up Frame; 7 Adjustment Travel; 5211U Insert Part; Cast |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 6871546 |
Weight / LBS | 101 |
d | 2.688 Inch | 68.275 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |