Original Rexroth A8V series Piston Pump R902073870 A8VO80EP4X/63R1-NZG05F070P-S
170 Million used Original Rexroth A8V series Piston Pump R902073870 A8VO80EP4X/63R1-NZG05F070P-S instantly searchable. Shop 17x47x14 17x47x14 Size (mm) our large selection of parts based on brand, price, description, and location. Order Champion Hydraulic Co., Ltd the Original Rexroth A8V series Piston Pump with stock ... 17 Bore Diameter (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6303ZENR |
Size (mm) | 17x47x14 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 47 |
Width (mm) | 14 |
d | 17 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
a | 2.46 mm |
b | 1.35 mm |
f | 1.12 mm |
r min. | 1 mm |
r1 min. | 0.5 mm |
D1 | 44.6 mm |
D2 | 52.7 mm |
Weight | 0.115 Kg |
Basic dynamic load rating (C) | 13,6 kN |
Basic static load rating (C0) | 6,55 kN |
(Grease) Lubrication Speed | 15000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Other Features | Deep Groove | With Snap Ring |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.2403 |
Bore | 0.669 Inch | 17 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.551 Inch | 14 Millimeter |
Outside Diameter | 1.85 Inch | 47 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 17 mm |
Width | 14 mm |
Fillet Radius/Chamfer | 1 mm |
r1 | 0.5 mm |
Snap Ring Width | 1.1 mm |
Snap Ring Outside Diameter | 52.7 mm |
D1 (max) | 44.6 mm |
a (max) | 2.5 mm |
b (min) | 1.4 mm |
Dynamic Load Rating | 13,600 N |
Static Load Rating | 6,550 N |
Limiting Speed - Grease | 16,000 rpm |
Limiting Speed - Oil | 19,000 rpm |
Factor fo | 12.3 |
Radial Clearance | 0.003 to 0.018 mm |
da (min) | 23 mm |
Da (max) | 41 mm |
Dx (min) | 53.5 mm |
ra (max) | 1 mm |
Cy (max) | 3.3 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |