TAIWAN VPKCC-F2323A1A2-01-C KCL Vane pump VPKCC Series
Online TAIWAN VPKCC-F2323A1A2-01-C KCL Vane pump VPKCC Series Expert.More Choices. N/A Minimum Buy Quantity TAIWAN VPKCC-F2323A1A2-01-C KCL Vane pump VPKCC Series Champion Hydraulic Co., Ltd in Stock & Ready to Flange Block Bearings Category Ship Now!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 7.06 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 12 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSE107BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Block; 1-7/16" Bore; 6-1/2" Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 2.165" Length Thru Bore; 4.6" Bolt Spacing; R |
Other Features | Single Row | Wide Inner Ring | Light Duty |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 15.55 |
d | 1.438 Inch | 36.525 Millimeter |
D | 2.165 Inch | 55 Millimeter |
Bolt Spacing | 4.6 Inch | 116 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 6.5 Inch | 164 Millimeter |
Shaft Size | 1-7/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Round Flange |
Series Type | Light Series |
Bolt Size | 4 x M12 |
Bearing Number | LSE107BX |
Bearing - Housing - Seal | LSE107BXHATL |
Bearing - Housing - Seal UPC | 013992038852 |
Bearing UPC | 013992025371 |
Dimension T | 8.0 in |
Dimension R | 6.5 in |
Dimension P | 0.5 in |
Dimension H | 2.0 in |
Dimension N | 4.687 in |
Dimension V | 0.1 in |
Dimension L | 3.7 in |
Cr - Dynamic Load Rating | 14613 lbf |
Cor - Static Load Rating | 15287 lbf |
Maximum Speed | 5400 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |