TAIWAN KCL Vane pump VQ425 Series VQ425-156-38-L-LAA
Online TAIWAN KCL Vane pump VQ425 Series VQ425-156-38-L-LAA Expert.More Choices. TAIWAN KCL Vane pump VQ425 Series VQ425-156-38-L-LAA in 24,981 Bore Diameter (mm) Stock & Ready to Champion Hydraulic Co., Ltd Ship 24.981x52.001x15.011 Now!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 07098/07205 |
Size (mm) | 24.981x52.001x15.011 |
Bore Diameter (mm) | 24,981 |
Outer Diameter (mm) | 52,001 |
Width (mm) | 15,011 |
d | 24,981 mm |
D | 52,001 mm |
T | 15,011 mm |
B | 14,26 mm |
C | 12,7 mm |
ra1 max. | 2 mm |
a | 12,1 mm |
r min. | 1,5 mm |
r1 min. | 2 mm |
Da | 44,5 mm |
db | 29 mm |
ra max. | 1,5 mm |
da | 31 mm |
Db | 48 mm |
Weight | 0,146 Kg |
Basic dynamic load rating (C) | 26 kN |
Basic static load rating (C0) | 27,9 kN |
(Grease) Lubrication Speed | 7500 r/min |
(Oil) Lubrication Speed | 10000 r/min |
Calculation factor (e) | 0,4 |
Calculation factor (Y0) | 0,82 |
LangID | 1 |
outer r | 2 |
D_ | 52.001 |
ALP21 | 30 |
SHOG_yobi | 07098R/07205R |
RAr | 88.826 |
inner r | 1.5 |
GRS rpm | 7500 |
D_b | 48 |
D_a | 44.5 |
DE_ | 43.599 |
SLR | 9.3 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 2 |
ALPHA_ | 15 |
SDM_ | 37.871 |
DA1 | 6.2 |
DA2 | 5.554 |
hidYobi | 07098/07205 |
Y1 | 1.5 |
B_ | 14.26 |
Oil rpm | 10000 |
hidTable | ecat_NSTPRI |
Y0 | 0.82 |
inner ra | 1.5 |
outer rb | 2 |
C0 | 27.9 |
CUP | 0.061 |
e | 0.4 |
DA_ | 5.879 |
BET21 | 4 |
Z_ | 16 |
C_ | 12.7 |
yobi | 07098/07205 |
KBRG | 3161 |
CONE | 0.085 |
DI_ | 32.114 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |