50F-12-LRL-V1-19-02 TAIWAN KCL Vane pump 50F Series
Enjoy High Flange Block Category Margins on Competitive TAIWAN KCL Vane pump 50F Series Pricing.Great Wholesale Products at Low Champion Hydraulic Co., Ltd Costs.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Double Lip Viton |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bore |
Other Features | Double Row | Double Collar | With Set Screw |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 23 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Bolt Spacing | 6 Inch | 152.4 Millimeter |
Nominal Bolt Circle Diameter Round | 8.5 Inch | 215 Millimeter |
d | 2.688 Inch | 68.275 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 4.74 Inch | 120.4 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |