DVQ435-189-116-F-LAA TAIWAN KCL Vane pump DVQ Series
We work closely with our DVQ435-189-116-F-LAA TAIWAN KCL Vane pump DVQ Series manufacturing partners to bring N/A Minimum Buy Quantity the 0.0 Inventory best value to Champion Hydraulic Co., Ltd customers. Flange Block Bearings Category
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 162.11 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 30 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSM160BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Block; 160MM Bore; 508MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 140MM Length Thru Bore; 359.2MM Bolt Spacing; Relubricatable; Triple |
Other Features | Single Row | Wide Inner Ring | Medium Duty |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 357.06 |
d | 6.299 Inch | 160 Millimeter |
Bolt Spacing | 14.1 Inch | 359.2 Millimeter |
Nominal Bolt Circle Diameter Round | 20 Inch | 508 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 5.512 Inch | 140 Millimeter |
Shaft Size | 160 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Round Flange |
Series Type | Medium Series |
Bolt Size | 4 x M24 |
Bearing Number | MSM160BR |
Bearing - Housing - Seal | MSM160BRHATL |
Bearing - Housing - Seal UPC | 013992058218 |
Bearing UPC | 013992034021 |
Dimension T | 21.0 in |
Dimension R | 18.3 in |
Dimension P | 1.0 in |
Dimension H | 4.9 in |
Dimension N | 15.500 in |
Dimension V | 0.1 in |
Dimension L | 8.9 in |
Cr - Dynamic Load Rating | 164111 lbf |
Cor - Static Load Rating | 232453 lbf |
Ca - Axial Load Rating | 11780 lbf |
Maximum Speed | 1320 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |