TAIWAN VQ325-94-65-F-RAA KCL Vane pump VQ325 Series
LET OUR 10x35x11 Size (mm) TAIWAN VQ325-94-65-F-RAA KCL Vane pump VQ325 Series EXPERTS GET YOU THE PARTS YOU NEED. Champion Hydraulic Co., Ltd 10x35x11
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| Bearing number | 7300BG |
| Size (mm) | 10x35x11 |
| Bore Diameter (mm) | 10,000 |
| Outer Diameter (mm) | 35,000 |
| Width (mm) | 11,000 |
| d | 10,000 mm |
| D | 35,000 mm |
| B | 11,000 mm |
| C | 11,000 mm |
| a | 15 mm |
| Contact angle α | 40 ° |
| rs min | 0.6 mm |
| r1s min | 0.3 mm |
| Radial clearance class | CN |
| Mass | 0.04 kg |
| Dynamic load, C | 9.5 kN |
| Static load, C0 | 4.6 kN |
| Fatigue limit load, Cu | 0.21 kN |
| Nlim (oil) | 29,000 rpm |
| Nlim (grease) | 22,000 rpm |
| Min operating temperature, Tmin | -40 °C |
| Max operating temperature, Tmax | 120 °C |
| da min | 14.5 mm |
| db min | 12.5 mm |
| Da max | 30.5 mm |
| Db max | 32.5 mm |
| r1a max | 0.3 mm |
| ra max | 0.3 mm |
| Category | Angular Contact Ball Bearing |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 0.053 |
| Product Group | B00308 |
| Enclosure | Open |
| Flush Ground | Yes |
| Rolling Element | Ball Bearing |
| Number of Rows of Balls | Single Row |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Snap Ring | No |
| Cage Material | Steel |
| Contact Angle | 40 Degree |
| Internal Clearance | C0-Medium |
| Number of Bearings | 1 (Single) |
| Mounting Arrangement | Universal |
| Inch - Metric | Metric |
| Long Description | 10MM Bore; 35MM Outside Diameter; 11MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single); U |
| UNSPSC | 31171531 |
| Harmonized Tariff Code | 8482.10.50.28 |
| Noun | Bearing |
| Keyword String | Angular Contact |
| Width | 0.433 Inch | 11 Millimeter |
| Bore | 0.394 Inch | 10 Millimeter |
| Outside Diameter | 1.378 Inch | 35 Millimeter |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
0531-85064681 |
| Fax |
0531-85064680 |