VQ20-23-L-RBL-01 TAIWAN KCL Vane pump VQ20 Series
Enjoy High Margins on Competitive TAIWAN KCL Vane pump VQ20 Series Pricing.Great N/A Minimum Buy Quantity Wholesale Products at Champion Hydraulic Co., Ltd Angular Contact Ball Bearing Category Low Costs.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Angular Contact Ball Bearing |
Inventory | 1.0 |
Minimum Buy Quantity | N/A |
Weight | 7.62 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 30 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 85MM Bore; 180MM Outside Diameter; 73MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer Item Number | 5317 A |
Weight / LBS | 17.505 |
D | 180 mm |
d | 85 mm |
B | 73 mm |
bore diameter: | 85 mm |
radial static load capacity: | 176 kN |
outside diameter: | 180 mm |
cage material: | Metal |
overall width: | 73 mm |
outer ring width: | 73 mm |
contact angle: | 30 ° |
maximum rpm: | 3600 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
fillet radius: | 2.5 mm |
radial dynamic load capacity: | 208 kN |
series: | 33 |
d1 ≈ | 116.36 mm |
D1 ≈ | 152.34 mm |
r1,2 min. | 3 mm |
a | 107 mm |
da min. | 99 mm |
Da max. | 166 mm |
ra max. | 2.5 mm |
Basic dynamic load rating C | 208 kN |
Basic static load rating C0 | 176 kN |
Fatigue load limit Pu | 6.55 kN |
Reference speed | 4000 r/min |
Limiting speed | 3600 r/min |
Calculation factor kr | 0.07 |
Calculation factor e | 0.8 |
Calculation factor X | 0.63 |
Calculation factor Y0 | 0.66 |
Calculation factor Y1 | 0.78 |
Calculation factor Y2 | 1.24 |
Mass bearing | 8.3 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |