TAIWAN YEOSHE Piston Pump AR Series AR22FR01BK10Y
How Mounted Units & Inserts Category do I place an EMERGENCY order N/A Minimum Buy Quantity for a TAIWAN YEOSHE Piston Pump AR Series AR22FR01BK10Y that I want to pick up at Champion Hydraulic Co., Ltd a our store?
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Mounted Units & Inserts |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
UNSPSC | 31171510 |
Product Group | M06288 |
Design Unit | METRIC |
Bearing Weight | 12.5 Kg |
Cage Type | EJ |
UPC Code | 087796153745 |
Cage Material | Steel |
Superseded Part | 24032CJW33 |
d - Bore | 160 mm |
D - Outer Diameter | 240 mm |
B - Inner Ring Width | 80 mm |
B - Outer Ring Width | 80 mm |
R - Inner Ring To Clear Radius1 | 2.0 mm |
r - Outer Ring To Clear Radius2 | 2.0 mm |
da - Inner Ring Backing Diameter | 176.000 mm |
Da - Outer Ring Backing Diameter | 223.000 mm |
C0 - Static Radial Rating | 1410000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 914000 N |
e - ISO Factor3 | 0.29 |
Y0 - ISO Factor4 | 2.32 |
Y1 - ISO Factor5 | 3.45 |
Y2 - ISO Factor6 | 2.27 |
Reference Thermal Speed Rating (Grease) | 1500 |
Reference Thermal Speed Rating (Oil)7 | 1800 |
Cg - Geometry Factor8 | 0.0885 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |