UCHIDA Piston Pumps A4VSO250LR2GN/30R-PPB13N00
Advance N/A Minimum Buy Quantity UCHIDA Piston Pumps A4VSO250LR2GN/30R-PPB13N00 is your source for quality UCHIDA Piston Pumps and accessories. shop Flange Block Category online for home Champion Hydraulic Co., Ltd delivery or pick up in one of our 10000 .
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 46.308 |
Product Group | M06288 |
Number of Mounting Holes | 6 |
Mounting Method | Eccentric Collar |
Housing Style | 6 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22226 |
Seals | Triple Lip Viton |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Metric |
Long Description | 6 Bolt Round Flange Cartridge; 125MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 153.416MM Length Thru Bore; Relubri |
Other Features | Double Row |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 102 |
Cartridge Pilot Diameter | 11 Inch | 279.4 Millimeter |
Bolt Spacing | 6.375 Inch | 161.925 Millimeter |
d | 4.921 Inch | 125 Millimeter |
D | 6.04 Inch | 153.416 Millimeter |
Nominal Bolt Circle Diameter Round | 12.8 Inch | 325.1 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |