PVWJ-025-A1UV-RSAY-P-L0R/FNN-NN/05 OILGEAR Piston pump PVW Series
How do I place an EMERGENCY 120x215x40 order for a PVWJ-025-A1UV-RSAY-P-L0R/FNN-NN/05 OILGEAR Piston pump PVW Series Champion Hydraulic Co., Ltd that I want to pick 120 Bore Diameter (mm) up at a our store?
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6224LLU |
Size (mm) | 120x215x40 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 215 |
Width (mm) | 40 |
d | 120 mm |
D | 215 mm |
B | 40 mm |
C | 40 mm |
r min. | 2,1 mm |
da min. | 131 mm |
da max | 143 mm |
Da max. | 204 mm |
ra max. | 2 mm |
Weight | 5,15 Kg |
Basic dynamic load rating (C) | 155 kN |
Basic static load rating (C0) | 131 kN |
Reference speed | 2 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 120MM Bore; 215MM Outside Diameter; 40MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 11.4 |
Bore | 4.724 Inch | 120 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 1.575 Inch | 40 Millimeter |
Outside Diameter | 8.465 Inch | 215 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |