Original P7 series Dension Piston pump P7P3R1A2A2A
QuestionOriginal P7 series Dension Piston pump P7P3R1A2A2A ? Find what you need faster by 45x100x25 entering your Dension Piston pump P7 series information Champion Hydraulic Co., Ltd . 45 Bore Diameter (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | NU309EG |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
Fw | 58,5 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
r min. | 1,5 mm |
r1 min. | 1,5 mm |
Weight | 0,91 Kg |
Basic dynamic load rating (C) | 97,5 kN |
Basic static load rating (C0) | 98,5 kN |
(Grease) Lubrication Speed | 6000 r/min |
Enclosure | Open |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 45 mm |
Outside Diameter | 100 mm |
Width | 25 mm |
Fillet Radius/Chamfer | 1.5 mm |
r1 | 1.5 mm |
Dynamic Load Rating | 97,500 N |
Static Load Rating | 98,500 N |
Limiting Speed - Grease | 6,000 rpm |
Limiting Speed - Oil | 7,500 rpm |
Radial Clearance | 0.030 to 0.060 mm |
db (min) | 53.5 mm |
db (max) | 57 mm |
dc (min) | 60 mm |
dd (min) | 66 mm |
Da (max) | 91.5 mm |
ra (max) | 1.5 mm |
ra1 (max) | 1.5 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |