Original P7 series Dension Piston pump P7P3L1A2M2A06
What are Champion Hydraulic Co., Ltd the dimensions N/A Minimum Buy Quantity of a Original P7 series Dension Piston pump P7P3L1A2M2A06? Dension Piston pump P7 series Manufacturing Service . Get Your Flange Block Category Free, Instant Quote!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 27 lb |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Seals | Double Lip Radial |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Block; 2-3/4" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 4-1/2" Length Thru Bore; R |
Other Features | Double Row | Wide Inner Race | With Set Screw |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | E-PF-TRB-2 3/4 |
Weight / LBS | 11 |
Cartridge Pilot Depth | 2.438 Inch | 61.925 Millimeter |
Nominal Bolt Circle Diameter Round | 7.5 Inch | 190 Millimeter |
Cartridge Pilot Diameter | 6.375 Inch | 161.92 Millimeter |
Bolt Spacing | 5.3 Inch | 134.7 Millimeter |
d | 2.75 Inch | 69.85 Millimeter |
D | 4.5 Inch | 114.3 Millimeter |
Shaft Size | 2.75 in |
Shaft Size Type | Imperial |
UPC Code | 053893778570 |
Nose Diameter | 5.99 in |
Nose Bore Diameter | 4.7 in |
Dimension B | 4-1/2 in |
Dimension H | 8-3/4 in |
Dimension A | 3-11/16 in |
Dimension N2 | 5.300 in |
Dimension J | 7-1/2 in |
Dimension A3 | 1-1/2 in |
Bolt Diameter | 5/8 in |
Dimension E | 2 in |
Dimension A1 | 3/4 in |
Dimension D 1 | 6-3/8 in |
Dimension d1 | 4-23/32 in |
Dimension A2 | 1-1/4 in |
e | 0.46 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 1.87 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.26 |
K Factor | 1.30 |
C90 Dynamic Load Rating2 | 12300 lb |
C0 Static Load Rating | 61200 lb |
Fa-max Maximum Permissible Thrust Load3 | 5181 lb |
Fr-max Maximum Allowable Slip Fit Radial Load4 | 10000 lb |
Max. Speed5 | 2060 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |