PVM074ER09GS02AAE0020000AA0A Vickers Variable piston pumps PVM Series PVM074ER09GS02AAE0020000AA0A
PVM074ER09GS02AAE0020000AA0A Vickers Variable piston pumps PVM Series PVM074ER09GS02AAE0020000AA0A Manufacturers , Online Wholesale Champion Hydraulic Co., Ltd Suppliers Sleeve Bearings Category ! N/A Minimum Buy Quantity
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Sleeve Bearings |
Inventory | 12.0 |
Minimum Buy Quantity | N/A |
Weight | 0.006 |
Product Group | B04264 |
Profile | Bushing No Flange Split |
Material Description | Steel Backing, Bronze Innerstructure, PTFE-lead Overlay |
Material | Steel Backed Composite |
Inch - Metric | Inch |
Long Description | 1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Composi |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer Item Number | 08DU10 |
Weight / LBS | 0.014 |
Nominal Bore | 0.5 Inch | 12.7 Millimeter |
Nominal Outside Diameter | 0.594 Inch | 15.088 Millimeter |
D | 0.625 Inch | 15.875 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |