Vickers Variable piston pumps PVH PVH057R02AA10E252015001001AA010A Series
LET OUR Vickers Variable piston pumps PVH PVH057R02AA10E252015001001AA010A Series Champion Hydraulic Co., Ltd EXPERTS GET YOU 230x130x40 THE PARTS YOU NEED.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6226-2RS1 |
Size (mm) | 230x130x40 |
Bore Diameter (mm) | 230 |
Outer Diameter (mm) | 130 |
Width (mm) | 40 |
d | 130 mm |
D | 230 mm |
B | 40 mm |
d1 | 160.5 mm |
D2 | 202.9 mm |
r1,2 - min. | 3 mm |
da - min. | 144 mm |
da - max. | 160 mm |
Da - max. | 216 mm |
ra - max. | 2.5 mm |
Basic dynamic load rating - C | 156 kN |
Basic static load rating - C0 | 132 kN |
Fatigue load limit - Pu | 4.2 kN |
Limiting speed | 1800 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 14.5 |
d1 ≈ | 160.5 mm |
D2 ≈ | 202.9 mm |
r1,2 min. | 3 mm |
da min. | 144 mm |
da max. | 160 mm |
Da max. | 216 mm |
ra max. | 2.5 mm |
Basic dynamic load rating C | 156 kN |
Basic static load rating C0 | 132 kN |
Fatigue load limit Pu | 4.15 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 14.5 |
Mass bearing | 6.01 kg |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |