Vickers PVB45-RSF-CC-11-PRC Variable piston pumps PVB Series
How do I place an EMERGENCY order for a Vickers PVB45-RSF-CC-11-PRC Variable piston pumps PVB Series N/A Minimum Buy Quantity Champion Hydraulic Co., Ltd that I want to Precision Ball Bearings Category pick up 0.0 Inventory at a our store?
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Precision Ball Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 3.638 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Ceramic |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 25 Degree |
Preload | Light |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball |
Long Description | 85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer Item Number | 3MMC217WI DUL |
Weight / LBS | 8.02 |
d | 3.346 Inch | 85 Millimeter |
D | 5.906 Inch | 150 Millimeter |
B | 2.205 Inch | 56 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |