DLLA145P627 DLLA145P864 injector
LET OUR 110 Bore Diameter (mm) DLLA145P627 DLLA145P864 injector EXPERTS 110x200x38 GET 110x200x38 Size (mm) YOU Champion Hydraulic Co., Ltd THE PARTS YOU NEED.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6222VV |
Size (mm) | 110x200x38 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 200 |
Width (mm) | 38 |
d | 110 mm |
D | 200 mm |
B | 38 mm |
C | 38 mm |
r min. | 2,1 mm |
da min. | 121 mm |
da max | 134 mm |
Da max. | 189 mm |
ra max. | 2 mm |
Weight | 4,45 Kg |
Basic dynamic load rating (C) | 144 kN |
Basic static load rating (C0) | 117 kN |
(Grease) Lubrication Speed | 2 800 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.45 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 110MM Bore; 200MM Outside Diameter; 38MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | Rubber Seal |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6222VV |
Weight / LBS | 9.8123 |
Bore | 4.331 Inch | 110 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 1.496 Inch | 38 Millimeter |
SRI | 14.79 |
hidYobi | 6222VV |
LangID | 1 |
D_ | 200 |
SREX | 0.05 |
B_ | 38 |
da min | 121 |
hidTable | ecat_NSRDGB |
SRE | 14.79 |
mass | 4.45 |
GRS rpm | 2800 |
ra | 2 |
SRIX | 0.05 |
D_a | 189 |
SRIN | -0.05 |
C0 | 117 |
fo | 14.3 |
SREN | -0.05 |
DE_ | 183.575 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 28.575 |
Z_ | 10 |
yobi | 6222VV |
C_conv | 144000 |
SDM_ | 155 |
r | 2.1 |
KBRG | 6151 |
SBRG | 2 |
DI_ | 126.425 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |